InSPA Members Data Base ( 2009 - 2026)
| Member ID | Name | Gender | City | State | Edu Qn | Proposed by |
|---|---|---|---|---|---|---|
| AM/2025/11811 | Michael Haksing Kamkara | Male | Chumoukedima, | Nagaland | Bachelor of Arts | DR. WATINARO LONGKUMER |
| AM/2025/11812 | Priscilla Kent | Female | Chumukedima, | Nagaland | Bachelor of Arts | Dr. Watinaro Longkumer |
| AM/2025/11813 | Tasanglemla | Female | Dimapur | , Nagaland | Bachelor of Arts | Dr. Watinaro Longkumer |
| AM/2025/11814 | Linilo B Zhimomi | Female | Dimapur | Nagaland , | Bachelors of arts | Dr Watinaro Longkumer |
| AM/2025/11815 | Imtizungla Longkumer | Female | Kohima | Nagaland , | Bachelor of Arts | Dr. Watinaro Longkumer |
| AM/2025/11816 | Vitseinuo Khoubve | Female | Diphupar | Nagaland | Bachelor of Arts | Dr Watinaro Longkumer |
| AM/2025/11817 | Lipavi Linda Swu | Female | Dimapur | Nagaland, | Bachelor of Arts | Dr Watinaro longkumer |
| AM/2025/11818 | Renemlila | Female | Dimapur | Nagaland | Ph.D | Dr. Watinaro Longkumer |
| AM/2025/11819 | Meno Nagi | Female | Dimapur | , Nagaland | Bachelor of Arts | Kelengonu Thakro |
| AM/2025/11820 | Helika S Awomi | Male | Chumoukedima | Nagaland | Bachelor of Arts | D.r Watinaro Longkumar |
| AM/2025/11821 | Imliwala Ao | Female | Chumukedima Town | Nagaland | Bachelor of Arts | Dr. Watinaro Longkumer |
| AM/2025/11822 | Livika H Wotsa | Female | Dimapur | , Nagaland | Bachelor of Arts | Dr. Watinaro Longkumer |
| AM/2025/11823 | Asuile Meriam | Female | Chumoükedima | Nagaland | Bachelor of Arts | Dr. Watinaro Longkumer |
| AM/2025/11824 | Akumbenla | Female | Mokokchung town , | Nagaland | Bachelor of Arts | Dr. Watinaro Longkumer |
| AM/2025/11825 | Shyrunle Nsu | Female | Dimapur | Nagaland, | Bachelor of Arts | Janthunglo Ngullie |
| AM/2025/11826 | Neivinuo Thakro | Female | Chumukedima | Nagaland, | Bachelor of Arts | Janthunglo Ngullie |
| AM/2025/11827 | Noksenla Tzudir | Female | Dimapur, | Nagaland | Bachelor of Arts | Dr. Watinaro Longkumer |
| AM/2025/11828 | Lipokyula Longkumer | Female | dimapur | Nagaland, | Bachelor of Arts | Dr. Watinaro Longkumer |
| AM/2025/11829 | Mendangkala Amer | Female | Chumukedima | Nagaland, | Bachelor of Arts | Janthunglo Ngullie |
| AM/2025/11830 | Chingmei | Male | Town, Mon, | Nagland | Bachelor of Arts (BA) | Dr. Watinaro Longkumer |
| LM/2025/11831 | Sashirenla | Female | Chumukedima | Nagaland | Bachelor of Arts | Dr. Watinaro Longkumer |
| AM/2025/11832 | Bwenye seb | Female | TSEMINYU | NAGALAND | Bachelor of Arts | Dr. Watinaro Longkumer |
| AM/2025/11833 | Mercy P Konyak | Female | Dimapur | Nagaland, | Bachelor of Arts | Dr. Watinaro Longkumer |
| AM/2025/11834 | Kiren Aier | Female | dimapur | Nagaland, | Bachelor of Arts | Watinaro longkumer |
| AM/2025/11835 | Kusum Chetri | Female | Dimapur | Nagaland, | Bachelor of Arts | Dr.Watinaro Longkumer |
Page 71 of 74