InSPA Members Data Base ( 2009 - 2026)
| Member ID | Name | Gender | City | State | Edu Qn | Proposed by |
|---|---|---|---|---|---|---|
| AM/2022/11152 | Kritika Maurya | Female | Bhopal | Madhya Pradesh | M.A Clinical Psychology | Dr.Seema Vijayyargiya |
| AM/2022/11153 | Harshita Pare | Female | Harda | Madhya Pradesh | MA in Clinical Psychology | Dr.Seema Vijayyargiya |
| AM/2022/11154 | Khushboo Jain | Female | Bhopal | Madhya Pradesh | MA in Clinical Psychology | Dr. Bhupinder Singh |
| AM/2022/11155 | Sara Mehboobi | Female | Bhopal | Madhya Pradesh | BA (Hon) Psychology | Dr. Seema Vijavargiya |
| AM/2022/11156 | Anushka Jain | Female | Bhopal | Madhya Pradesh | M.A. Clinical Psychology | Dr. Seema Vijavargiya |
| AM/2022/11157 | Priti Rekha Das | Female | Chariali | Assam | PhD Research Scholar | Dr. Rita Rani Talukdar |
| LM/2022/11158 | Menaka Ranganath | Female | Bengaluru | Karnataka | BSc | Dr. Panch. Ramalingam |
| AM/2022/11159 | Sanya Soofi | Female | Bhopal | Madhya Pradesh | MA Clinical Psychology | Dr. Seema Vijavargiya |
| LM/2022/11160 | Sophiya Bhabor | Female | Bhopal | Madhya Pradesh | Post graduation in clinical psychology | Dr. Seema Vijay Vargiya |
| AM/2022/11161 | Sumaiya khan | Female | Bhopal | Madhya Pradesh | M.A. Clinical Psychology | Dr. Seema Vijavargiya |
| LM/2022/11162 | Jochanan Diengdoh | Female | East Khasi Hills | Meghalaya | MSc Applied Psychology | Dr. R. J. Solomon |
| AM/2022/11163 | Madiha Ayub | Female | Bhopal | Madhya Pradesh | BA (Hons) | Dr. Reena Singh |
| LM/2022/11164 | Dr. Porsara Mesha J. Kharbhih | Female | Shillong | Meghalaya | Phd | Dr. R. J Solomon |
| AM/2022/11165 | Deso Barman | Male | Silchar | Assam | B Sc Psychology | Dr. R.J. Solomon |
| LM/2022/11166 | Melissa Dora Kyndiah | Female | Shillong | Meghalaya | MPhil in Community Mental Helath | Dr. R. J. Solomon |
| AM/2022/11167 | Saphi Pyntngen Dkhar | Female | Shillong | Meghalaya | M Sc Counselling Psychology | Dr. R. J. Solomon |
| AM/2022/11168 | Suzanne Singh | Female | Uttar Pradesh | Uttar Pradesh | Bsc. Psychology | Dr. Solomon |
| AM/2022/11169 | Amanda B Shadap | Female | Meghalaya | Meghalaya | Master of Science in Counselling Psychology | Dr. Solomon |
| AM/2022/11170 | Vandana Thakur | Female | Madhya Pradesh | Madhya Pradesh | MA Psychology | Dr Seema Vijayvargiya |
| AM/2022/11171 | N. Seema Devi | Female | Meghalaya | Meghalaya | MSc Counseling Psychology | Dr. Solomon |
| AM/2022/11172 | Vivoto Koso | Male | Meghalaya | Meghalaya | MSc Counselling Psychology | Dr. Solomon |
| AM/2022/11173 | Lhounyü Dolie | Male | Nagaland | Nagaland | Master of Science in Counseling Psychology | Dr. Solomon |
| AM/2022/11174 | Ebenezer Pajat | Male | Meghalaya | Meghalaya | BSc. Psychology | Dr. Solomon |
| AM/2022/11175 | Sarah Mehjabeen | Female | Bhopal | Madhya Pradesh | M.Sc. Clinical Psychology | Dr. Seema Vijavargiya |
| AM/2022/11176 | Smriti Rekha Hatiboruah | Female | Assam | Assam | M.A. in psychology | Dr. Ritarani talukder |
Page 47 of 74