InSPA Members Data Base ( 2009 - 2026)
| Member ID | Name | Gender | City | State | Edu Qn | Proposed by |
|---|---|---|---|---|---|---|
| LM/2020/10226 | E.Jayaganapathy | Male | Puducherry | Puducherry | M.Sc | Panch. Ramalingam |
| LM/2020/10227 | Lopamudra Saha | Female | Tripura | Tripura | M.Sc | Deepa Gosh |
| LM/2020/10228 | Kalpana Hazanika | Female | Assam | Ph.D | Rita Rani Talukdar | |
| LM/2020/10229 | Saihlupuii | Female | Mizoram | Mizoram | M.A | Zokaitluangi |
| LM/2020/10230 | Anto Varkey | Male | Kerala | Kerala | B.Tech | Job Kuruvilla |
| LM/2020/10231 | Dr Juliet Lalremmawii Ralte | Female | Mizoram | Mizoram | Ph.D | Zokaitluangi |
| LM/2020/10232 | M.Kumaresan | Male | Tamil Nadu | Tamil Nadu | MBA | Panch. Ramalingam |
| LM/2020/10233 | Ritu | Female | Haryana | Haryana | Ph.D | Panch. Ramalingam |
| LM/2020/10234 | Ushri Baniju | Female | West Bengal | West Bengal | Ph.D | Panch. Ramalingam |
| LM/2020/10235 | R.L Bharadwaj | Male | Utter Pradesh | Utter Pradesh | Ph.D | N K Saksena |
| LM/2020/10236 | Aruna Sarawgi | Female | Assam | Assam | M.Phill | Panch. Ramalingam |
| LM/2020/10237 | Leeta Hazarika | Female | Assam | Assam | M.A | Panch. Ramalingam |
| LM/2020/10238 | Harshita Kejriwal | Female | Assam | Assam | M.A | Panch. Ramalingam |
| LM/2020/10239 | Geeta Baishya | Female | Assam | Assam | M.Sc | Shah Alam |
| LM/2020/10240 | Dr.Runumi Devi | Female | Assam | Assam | M.A | Shah Alam |
| LM/2020/10241 | Dr.Jahnabee Lahkar Boruah | Female | Assam | Assam | Ph.D | Shah Alam |
| LM/2020/10242 | Dr.Alaka Das | Female | Assam | Assam | Ph.D | Shah Alam |
| LM/2020/10243 | Dr. Utpal Kalita | Male | Assam | Assam | Ph.D | Shah Alam |
| LM/2020/10244 | Dr Mallika Kalita | Male | Assam | Assam | Ph.D | Shah Alam |
| LM/2020/10245 | Arpana Nath | Female | Assam | Assam | M.Phill | Shah Alam |
| LM/2020/10246 | Snigdha Ghhosh | Female | Assam | Assam | MA | Shah Alam |
| LM/2020/10247 | Smt.Goteti Himabindu | Female | Andhra Pradesh | Andhra Pradesh | M.Phill | Suryanarayana |
| LM/2020/10248 | V.Arumurugan | Male | Puducherry | puducherry | Ph.D | Panch. Ramalingam |
| LM/2020/10249 | Dr.Lalremsangi Sailo | Female | Mizoram | Mizoram | Ph.D | Zokaitluangi |
| LM/2020/10250 | Dr.Rinpari Ralte | Female | Mizoram | Mizoram | M.A | Zokaitluangi |
Page 10 of 74